DOORS PML Optical Water Types (CERTO v1)#
Basic information#

Map tiles and Data by OpenStreetMap, under ODbL.
| Parameter | Value |
|---|---|
| Bounding box latitude | 40.00111607142857 to 47.99888392857143 |
| Bounding box longitude | 26.501116071428573 to 41.99888392857143 |
| Time range | 2016-04-26T07:58:07 to 2021-08-10T07:30:00 |
| Contributor | PML |
| Creator | Brockmann Consult GmbH |
Click here for full dataset metadata.
Variable list#
| Variable | Identifier | Units |
|---|---|---|
| OWT_1 | OWT_1 | membership % |
| OWT_10 | OWT_10 | membership % |
| OWT_11 | OWT_11 | membership % |
| OWT_12 | OWT_12 | membership % |
| OWT_13 | OWT_13 | membership % |
| OWT_14 | OWT_14 | membership % |
| OWT_15 | OWT_15 | membership % |
| OWT_16 | OWT_16 | membership % |
| OWT_17 | OWT_17 | membership % |
| OWT_18 | OWT_18 | membership % |
| OWT_2 | OWT_2 | membership % |
| OWT_3 | OWT_3 | membership % |
| OWT_4 | OWT_4 | membership % |
| OWT_5 | OWT_5 | membership % |
| OWT_6 | OWT_6 | membership % |
| OWT_7 | OWT_7 | membership % |
| OWT_8 | OWT_8 | membership % |
| OWT_9 | OWT_9 | membership % |
| dominant_OWT | dominant_OWT | [none] |
Full variable metadata#
OWT_1#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 1 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_10#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 10 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_11#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 11 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_12#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 12 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_13#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 13 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_14#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 14 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_15#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 15 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_16#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 16 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_17#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 17 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_18#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 18 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_2#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 2 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_3#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 3 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_4#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 4 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_5#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 5 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_6#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 6 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_7#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
| gemet_keywords | water; algal bloom; aquatic environment; freshwater; freshwater quality; inland water; lagoon; lake; dam; phytoplankton; turbidity; water monitoring; water quality; water reservoir; climate; seasonal variation; environmental data; environmental monitoring; monitoring; remote sensing |
| inspire_theme | Orthoimagery |
| iso19115_topic_categories | environment |
| platform | PLATFORM |
| processing_centre | Plymouth Marine Laboratory |
| processing_level | L3_Aggregated |
| processing_time | 2021-08-12T16:17:57.857316 |
| processor | Calimnos |
| product_type | CF-1.4 |
| product_version | 1.4.0 |
| project | MONOCLE |
| purpose | This product was produced for the EU H2020 MONOCLE project |
| resolution | 300 |
| sensor | OLCI |
| software_version | 1.4 |
| time_coverage_end | 10-AUG-2021 07:30:00.000000 |
| time_coverage_start | 26-APR-2016 07:58:34.713243 |
| title | Optical Water Type 7 |
| trackingID | af107da0-a2cd-4e72-9f35-018ac52f98b9 |
| units | membership % |
| valid_max | 1.0 |
| valid_min | 0.0 |
OWT_8#
| Field | Value |
|---|---|
| Conventions | CF-1.4 |
| TileSize | 64:64 |
| aggregation_period | 1D |
| color_bar_name | binary |
| comment | |
| contacts | calimnos-support@pml.ac.uk |
| copyright | Plymouth Marine Laboratory |
| credit | Lake Surface Reflectance, Turbidity and Chlorophyll-a concentration were produced by Plymouth Marine Laboratory for the EU H2020 MONOCLE project |
| gcmd_keywords | EARTH_SCIENCE-OCEANS-OCEAN_OPTICS-WATER-LEAVING RADIANCE;EARTH_SCIENCE-TERRESTRIAL_HYDROSPHERE-WATER_QUALITY_WATER_CHEMISTRY-CHLOROPHYLL,SUSPENDED_SOLIDS,TURBIDITY |
